<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Graphic Design</title>
	<atom:link href="http://www.websceneexpo.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.websceneexpo.com</link>
	<description>www.websceneexpo.com</description>
	<lastBuildDate>Fri, 25 Jun 2010 02:06:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Prove Your Skills as Designer!</title>
		<link>http://www.websceneexpo.com/?p=53</link>
		<comments>http://www.websceneexpo.com/?p=53#comments</comments>
		<pubDate>Fri, 25 Jun 2010 02:06:08 +0000</pubDate>
		<dc:creator>adm</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[accreditation]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[album art]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[colour schemes]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Conditions]]></category>
		<category><![CDATA[consuming]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Customised]]></category>
		<category><![CDATA[customised clothing]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[depth]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[desktop wallpapers]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[different styles]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[doesn]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[flesh]]></category>
		<category><![CDATA[flyer]]></category>
		<category><![CDATA[folder]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[going]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[graphic designers]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo designs]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[massive range]]></category>
		<category><![CDATA[mean]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Offline]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Professionalism]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[project 1]]></category>
		<category><![CDATA[Prove]]></category>
		<category><![CDATA[publisise]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[sort]]></category>
		<category><![CDATA[speciality]]></category>
		<category><![CDATA[Spelling]]></category>
		<category><![CDATA[spice]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[teddy]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Understand]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[versitile]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.websceneexpo.com/?p=53</guid>
		<description><![CDATA[These tips are designed to help you to prove both your ability and worth as a designer. If you already have a portfolio it’s worth going over these tips at the side of what you have, if you are yet to develop one then keep them in mind for when you plan the project.

1) Variety
I [...]]]></description>
			<content:encoded><![CDATA[<p>These tips are designed to help you to prove both your ability and worth as a designer. If you already have a portfolio it’s worth going over these tips at the side of what you have, if you are yet to develop one then keep them in mind for when you plan the project.</p>
<p><span id="more-53"></span><br />
1) Variety</p>
<p>I see a lot of great graphic designers who are really good at one style have a portfolio full of that one style and nothing else. There is nothing wrong with playing to your strengths, in fact it should almost be a point in its own, but you should always consider that a potential client may not be looking for that particular style or format.</p>
<p>I recommend, if you don’t have a massive range of styles and products, you actually give yourself the job of creating them. Make a magazine cover, some album art, a flyer and posters, even something as seemingly trivial as a few desktop wallpapers can really spice up your portfolio and make you look a lot more versitile.</p>
<p>Make sure you vary your style and colour schemes too, sometimes it’s easy to think “I hate blue” and never include it as the main colour in work but your clients may not see the same view and by excluding it from the portfolio you could be going against them before you even start.</p>
<p>2) Work Online &#038; Offline</p>
<p>This si the digital age and your online portfolio needs to be a big deal but this doesn’t mean you should have nothing to show people in the flesh. Networking is extremely important but networking without showing people your work is pointless.</p>
<p>You need to make an impact on people whether your online or offline so be sure to provide something of interest in both. Not taking a portfolio folder with you? Here’s a few idea’s;</p>
<p>    * Range of different styles business cards<br />
    * Business cards with logo designs on<br />
    * iPhone ready portfolio sub-site<br />
    * Customised clothing</p>
<p>3) Understand Marketing</p>
<p>As a designer you main set of clients will be approaching you from some sort of marketing perspective. Spend time learning to understand what they want/mean/are saying about a project and more importantly why.</p>
<p>If you can more accurately understand the goals of your clients then its much more likely you will produce initial and finalised work that they are not only happy with but will achieve their goals and have them coming back for more.</p>
<p>This is not an easy task but read related websites and talk to any contacts you have as often as possible about marketing and stay on top of the latest trends.</p>
<p>4) Professionalism</p>
<p>There are a number of things, especially on an online portfolio, that can make you look more professional than you actually are. These little tweaks can make a big difference to how you recruit clients and what types of clients you attract.</p>
<p>Here’s a short checklist to run through;</p>
<p>    * Spelling and grammar<br />
    * Privacy Policy page<br />
    * Terms and Conditions page<br />
    * Have a basic contract ready<br />
    * Full contact details and where applicable, company registration numbers<br />
    * Display awards, accreditation and qualifications somewhere on the site</p>
<p>Professionalism carries through to you as a personal as well, treat clients with respect and be sure to be understanding in the face of problems.</p>
<p>An additional note, while professionalism is important don’t let it stifle creativity, you can still be yourself, have fun, use bright colours and have teddy bears in the office just don’t throw the teddy bear in the clients face and call him names when he is late paying a bill.</p>
<p>5) You are a Brand</p>
<p>A lot of people don’t get this but you, as a designer, are a brand in yourself, even if you work for a company.</p>
<p>The purpose of any brand is to become well known and recognisable and to do this you have to be in the public eye. On the net this is very easy to do but time consuming. Here are a few ideas for building yourself as a brand, they can each be explored in depth but feel free to ask any questions about specific strategies.</p>
<p>    * Run a personal blog, talk about your work, the industry, whatever you want, just be you.<br />
    * Take part in social networks, join Twitter and post regular updates, join Facebook and Myspace and publisise these things from your blog.<br />
    * Make yourself a presence on industry related forums and blogs and speak to “the big” players in your particular speciality, can you make friends and contacts out of these people?<br />
    * Use online portfolio sites to increase the number of places your work is displayed</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websceneexpo.com/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphics File Type Choices for Web Design</title>
		<link>http://www.websceneexpo.com/?p=50</link>
		<comments>http://www.websceneexpo.com/?p=50#comments</comments>
		<pubDate>Fri, 25 Jun 2010 02:04:28 +0000</pubDate>
		<dc:creator>adm</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[256 colors]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color content]]></category>
		<category><![CDATA[color illustrations]]></category>
		<category><![CDATA[color images]]></category>
		<category><![CDATA[color tables]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[compression jpeg]]></category>
		<category><![CDATA[compression level]]></category>
		<category><![CDATA[compression levels]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[file jpeg]]></category>
		<category><![CDATA[Fine]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[frame animations]]></category>
		<category><![CDATA[GIF]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphic interchange format]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[graphics file]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Interchange]]></category>
		<category><![CDATA[Joint]]></category>
		<category><![CDATA[joint photographic experts group]]></category>
		<category><![CDATA[JPEG]]></category>
		<category><![CDATA[JPG]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[monochromatic color]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo files]]></category>
		<category><![CDATA[photographic experts group]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[PNG]]></category>
		<category><![CDATA[png 8]]></category>
		<category><![CDATA[png files]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[portable network graphics]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[tiff file]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.websceneexpo.com/?p=50</guid>
		<description><![CDATA[The most suitable file formats for a web site are JPEG and GIF. Using these file formats is not as easy, as it seems. And the usual question is JPEG or GIF – what file format to use?

JPEG
The Joint Photographic Experts Group (JPEG or JPG) format compresses photo files with different level of compression. The [...]]]></description>
			<content:encoded><![CDATA[<p>The most suitable file formats for a web site are JPEG and GIF. Using these file formats is not as easy, as it seems. And the usual question is JPEG or GIF – what file format to use?</p>
<p><span id="more-50"></span><br />
JPEG<br />
The Joint Photographic Experts Group (JPEG or JPG) format compresses photo files with different level of compression. The higher the compression levels the lower the image quality and the file size. You choose the compression level when you save the file. Even the lowest compression value reduces the file size more than three times. For example, if you save a 10Mb TIFF file as a highest quality (lowest compression) JPEG, the resulting file will be between 1 and 3Mb. The file size depends on what especially you have on your photos. The ones with more monochromatic color content will give you smaller resultant file.<br />
JPEG is useful when your photo has smooth color transitions and gradients. Otherwise you will probably use GIF or PNG.</p>
<p>GIF<br />
Graphic Interchange Format (GIF) files are indexed color images with maximum 256 colors. GIF is not good for compressing full color photos, since the number of colors in the image will be reduced to 256 and the file size will be larger than a JPEG. GIF is the best choice for compressing solid color illustrations without smooth color transitions such as logos and type. Photoshop will allow you to chose from several color tables options and to choose the exact number of colors in your GIF illustration. GIF files support transparent background, background matting and can be used for saving multi-frame animations.</p>
<p>PNG<br />
Portable Network Graphics (PNG) is a rarely used format. It delivers very high quality on both photos and illustrations, but it’s bigger sized than GIF and JPEG files. There are two standards for PNG files – PNG-8 (with 8-bit color) and PNG-24 (with 24-bit color). As you can suppose, the first one is smaller size and lower quality.<br />
I do not recommend you to use PNG&#8217;s except you need very high quality with fine details and smooth gradients or color transitions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websceneexpo.com/?feed=rss2&amp;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Simplicity</title>
		<link>http://www.websceneexpo.com/?p=48</link>
		<comments>http://www.websceneexpo.com/?p=48#comments</comments>
		<pubDate>Fri, 25 Jun 2010 01:57:46 +0000</pubDate>
		<dc:creator>adm</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business identity]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[custom logo]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[designing a logo]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[graphic designer]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[short time]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[those creative juices]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.websceneexpo.com/?p=48</guid>
		<description><![CDATA[ logo has about three to five seconds to communicate a business identity. 
That’s right, after five seconds most customers are moving on. That does not give a logo much time to communicate. So a logo needs to be easily recognizable to be most effective. 

Keep this in mind as you, or your graphic designer, [...]]]></description>
			<content:encoded><![CDATA[<p> logo has about three to five seconds to communicate a business identity. </p>
<p>That’s right, after five seconds most customers are moving on. That does not give a logo much time to communicate. So a logo needs to be easily recognizable to be most effective. </p>
<p><span id="more-48"></span><br />
Keep this in mind as you, or your graphic designer, are considering different logos. Usually, the most difficult part is to create a simple logo. Designing a logo that can quickly communicate everything a business needs to say in such a short time, can take hours. I like to say,</p>
<p>    “in the simplicity, lies the complexity”.</p>
<p>Keep those creative juices flowing and you will design a custom logo that is unique to your business. It should not be complex or intricate, just say it fast and professionally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websceneexpo.com/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a Job in Social Media</title>
		<link>http://www.websceneexpo.com/?p=46</link>
		<comments>http://www.websceneexpo.com/?p=46#comments</comments>
		<pubDate>Fri, 25 Jun 2010 01:52:22 +0000</pubDate>
		<dc:creator>adm</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[bazillion]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Carrot]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design job]]></category>
		<category><![CDATA[design space]]></category>
		<category><![CDATA[doesn]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[eagerness]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[enthusiasm]]></category>
		<category><![CDATA[founders]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[happenstance]]></category>
		<category><![CDATA[honest reply]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[instances]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Jacob]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[little bit]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[nutshell]]></category>
		<category><![CDATA[nyc design]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[Regards]]></category>
		<category><![CDATA[reply]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[success story]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.websceneexpo.com/?p=46</guid>
		<description><![CDATA[Do you want a job in social media? 
Well, here is some solid advice that will get you that little bit closer, based on a recent email conversation.

    Hi Jacob,
    I was reading your “Twitter / job success story” and the one thing that I’m curious about, is what [...]]]></description>
			<content:encoded><![CDATA[<p>Do you want a job in social media? </p>
<p>Well, here is some solid advice that will get you that little bit closer, based on a recent email conversation.</p>
<p><span id="more-46"></span><br />
    Hi Jacob,</p>
<p>    I was reading your “Twitter / job success story” and the one thing that I’m curious about, is what kind of things were you tweeting / blogging about that drew Carrot Creative in to hire you? As you know, there are a bazillion designers out there on Twitter looking for a job (including me), tweeting about all kinds of things design and career-related. I’m just curious if there was anything in particular, or any specific tweet or blog post, that initially drew them in? Was landing a NYC design job part of your strategy, or was just pure “happenstance” that brought you two together?</p>
<p>    Congratulations. It is indeed a fascinating story, mostly because of the miles involved between Australia &#038; NYC.</p>
<p>    Regards,<br />
    Mitch</p>
<p>Rather than answering the email myself, I forwarded the email to one of the Carrot Creative founders, Chris Petescia, to get his honest reply. Here is what he replied:</p>
<p>    Really, it was your initiative with your brand &#038; authority in the online design space, your initiative on the freelance space and communication / presence across the whole social web. Being pro-active is a big thing for us and you demonstrated that enough with your own brand so we thought you’d fit in with us. There is a lot of talent out there but our agency values motivation, eagerness, enthusiasm and online interaction as much as we do talent in some instances. Make the effort – showing up or being passive doesn’t demonstrate drive.</p>
<p>So, in a nutshell, it’s not what you’re tweeting or blogging about, it’s about being pro-active in all areas of your business and online presence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websceneexpo.com/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green on Yellow is the Best</title>
		<link>http://www.websceneexpo.com/?p=44</link>
		<comments>http://www.websceneexpo.com/?p=44#comments</comments>
		<pubDate>Fri, 25 Jun 2010 01:39:52 +0000</pubDate>
		<dc:creator>adm</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Arial]]></category>
		<category><![CDATA[austin state university]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color scheme]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[combination]]></category>
		<category><![CDATA[conclusion]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[department of psychology]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[readability]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[response time]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[Roman]]></category>
		<category><![CDATA[scheme]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[stephen f austin]]></category>
		<category><![CDATA[stephen f austin state university]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[times new roman]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[webpage]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[Yellow]]></category>
		<category><![CDATA[yellow background]]></category>

		<guid isPermaLink="false">http://www.websceneexpo.com/?p=44</guid>
		<description><![CDATA[That’s right and classy black on white is way behind according to readability study  performed by Alyson L. Hill from Department of Psychology of Stephen F. Austin [State University]. You can actually get this conclusion by simply looking at paper’s webpage — it uses exactly the colors combination, which it found to be the [...]]]></description>
			<content:encoded><![CDATA[<p>That’s right and classy black on white is way behind according to readability study  performed by Alyson L. Hill from Department of Psychology of Stephen F. Austin [State University]. You can actually get this conclusion by simply looking at paper’s webpage — it uses exactly the colors combination, which it found to be the most favorable. Nice touch indeed. </p>
<p><span id="more-44"></span><br />
While the study itself is quite dated (1997) I don’t suppose people has changed a lot since then so most if not all of results must still be valid. Here are some interesting ones:</p>
<p>- Green on yellow is the best color scheme in the most conditions except for italicized Arial, for which it’s the worst<br />
- Times New Roman on average is much better than Arial<br />
- The combination, which gives the fastest response time is (surprise) italicized green Times New Roman on yellow background</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websceneexpo.com/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
